OUR EXPERIENCES
Sr. | Income | Donor Organization | Expenditure | Project Name | Duration | Remark |
1. | 1500 USD | 600 USD Human Rights Education Institute of Burma (HREIB) and Private Donors | 1500 USD | International Day against Homophobia (IDAHO) Event | 2012 May | Collaboration with Mandalay based CSOs and famous (Tran gender/ gay) Make-up artists and Designers of Myanmar |
2. | 25000 USD | European Union
Seed Grant |
25000 USD | Human Rights with Developmental Education for Community Workers Project | 2012-2013 | Collaboration with LoKha Ahlinn Social Development Network |
3. | 20000 USD | US Embassy Burma Small Grant Program | 20000 USD | Human Rights Education for the Youth Program | 2013-2014 | |
4. | 30000 USD | Norwegian People Aid (NPA) | 30000 USD | Voter Registration Pilot Project | May to August 2014 | Collaboration with New Myanmar Foundation (YGN), Hornbill Organization (Chin) and Union Election Commission (UEC) |
5. | 8200 USD | People In Need (PIN) | 8200 USD | Capacity Building on Policy Advocacy in Civil Society of Myanmar Project | September to December 2014 | Collaboration with the Institute for Political and Civic Engagement (iPACE) Program |
6. | 3500 USD | National Democratic Institute of International Affairs (NDI) | 3500 USD | Regional Collaboration and Consultation on Domestic Election Observers Code of Conduct(UEC regulations) Workshop for – Mandalay Region | January 2015 | Collaboration with Election Observers Network – Mandalay Region (E.O.N-M) |
7. | 3500 USD | Democracy Reporting International(DRI) | 3500 USD | International Standards for Candidacy and Campaigns, Role of CSOs on Electoral Violence“ Workshop | March 25, 2015 | Collaboration with Election Observers Network – Mandalay Region (E.O.N-M) |
8. | 6500 USD | Asian Network for Free Elections (ANFREL) | 6500 USD | Election Observer Training of Trainers | April 27 to 30, 2015 | Collaboration with Election Observers Network – Mandalay Region (E.O.N-M) |
9 | 5000 USD | International Foundation for Electoral Systems (IFES) | 5000 USD | Voter list Education Campaign | April to Jun 2015 | Collaboration with Election Observers Network – Mandalay Region (E.O.N-M) and Union Election Commission (UEC) |
10. | 17660 USD | United Nations Population Fund (UNFPA) | 17660 USD | Building Understanding and Use of Census Information and Data Project | March to May 2015 | Collaboration with UNFPA, Regional Government Administration Department (GAD), Department of Population and Local CSOs |
11. | 23697 USD | Heinrich Boll Stiftung | 23697 USD | “Enhancement to Youth (First Time) Voters Engagement on Myanmar Election 2015 Project Pillar I ” | April 2015 to October 2015 | Collaboration with Election Observers Network – Mandalay Region (E.O.N-M) and Union Election Commission (UEC) |
12. | 20,000 USD | US Embassy Burma Small Grant Program | 20000 USD | “Enhancement to Youth (First Time) Voters Engagement on Myanmar Election 2015 Project Pillar II” | May 2015 to December 2015 | Collaboration with Election Observers Network – Mandalay Region (E.O.N-M) and Union Election Commission (UEC |
13 | 8,000 USD | International Republican Institute (IRI) | 8000 USD | “Enhancement to Youth (First Time) Voters Engagement on Myanmar Election 2015 Project Pillar III” | September 2015 to December 2015 | Collaboration with Election Observers Network – Mandalay Region (E.O.N-M) and Union Election Commission (UEC |
14. | 200,000 USD | FHI 360 grant of USAID | 200000 | “LGBTIQs rights engagement to the community through enhancing capacity on LGBTIQs rights activists” | August 2015 to 2018 | Collaboration with LGBTIQs organization around the Country. |
15. | 32848
USD |
US Embassy Small Grant Program | 32848
USD |
“Fostering the Environment for Legislative Change in Myanmar” | October 2017 to present | Collaboration with one Sub-grant organization and federal staffs and parliament |
16. | 40000 Euro
(appx 44,950 USD) |
COC (Netherland) | ……….. | PRIDE Programme | January 2017 to present | Collaboration with LGBTQIA organization around the Country. |
17. | 1,1148 USD
|
International Republican Institute (IRI) | 1,1148 USD | “Civic Education for Grass-roots LGBTQIA in Myanmar” | January 2018 to present | Collaboration with “Coalition of LGBTQIA organization under Electoral Sector for Democratic Transition of the Republic of the Union of Myanmar.”
CLOES-DTRUM |
18. | 22,000 Euro
(appx 25,015 USD) |
International Development of Law Organization (IDLO) | 25,015 USD | “Empowerment of women for social and legal protection against sexual and gender-based violence.” | September 2018 to present | Collaboration with local CSOs/NGOs |
19. | 65,000 USD) | Christian Aid organization (CA) | …….. | Strengthening Strategic Advocacy for LGBTQIA Human Rights Defenders and organizations in Myanmar | February 2019 to Present | Collaboration with LGBTQIA organization around the Country. |
20. | 32,000 USD | National Democratic Institute of International Affairs (NDI) & Heinrich Boll Stiftung | 32,000 USD | Equal Rights Fund | May 2019 January 2020 | Collaboration with LGBTQIA organization around the Country. |
21. | 100,000 USD | International Foundation for Electoral Systems (IFES) | ………. | Inclusive Voter and Civic Education Project | May 2020 t0 Present | Collaboration with LGBTQIA organization around the Country. |
Total | 683,518 USD | 473,568 USD |